Product Features
-
Ultraslim design (4" deep):
Ideal for wall mounting (with optional mounting kit, not included). VESA 200mm x 100mm compliant. -
23-5/8" screen measured diagonally from corner to corner:
For optimal viewing in medium-size rooms. -
800:1 contrast ratio (3000:1 dynamic):
Along with 300 cd/m² brightness for an arresting viewing experience. -
6 ms response time:
Reduces blurring in fast-action scenes. -
1080p display:
Provides the highest quality progressive-scan picture possible from a high-definition source. -
Two 3W speakers:
Provide a lush soundscape. -
Inputs:
Include 2 HDMI (rear), 1 component video (rear), 1 composite (rear), 1 PC (rear) and 1 PC audio (rear). -
Outputs:
Include 1 coaxial digital audio (rear) and 1 headphone (rear). -
2 HDMI inputs:
HDMI cable not included. High-speed HDMI cable is the only connection that can deliver a full HDTV experience with a full 1080p picture and digital surround sound. -
PC video input:
Lets you connect your computer to experience high-resolution images. -
Additional handy features:
Include a sleep timer and channel labeling.
Complete Specifications
| Width | 23" |
|---|---|
| Weight | 11.2 lbs. with stand (10.6 lbs. without) |
| Product Depth (with stand) | 7-9/10" |
| Media Card Slot | No |
| HDMI Inputs | 2 |
| Channel Labeling | Yes |
| PC Inputs | 1 |
| Speakers | 2 |
| Energy Consumption (kWh/year) | 73 |
| Watts/Channel | 3 |
| Mount Bracket/VESA Pattern | 200mm x 100mm |
| Vertical Resolution | 1080p |
| Screen Size Class | 24" |
| Aspect Ratio | 16:9 |
| Screen Size (Measured Diagonally) | 23-5/8" |
| Screen Refresh Rate | 60Hz |
| ENERGY STAR Qualified | No |
| Composite Inputs | 1 |
| TV Type | LCD Flat-Panel |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 300 cd/m² |
| Ethernet Port | No |
| Dynamic Contrast Ratio | 3000:1 |
| Language Options | English, French, Spanish |
| USB Port | Yes, firmware upgrade/supports Jpeg |
| V-Chip | Yes |
| Power Consumption (watts) Stand-by | |
| Speaker Output Power | 6W |
| Power Consumption (watts) Power On | 58 |
| USB Input | No |
| Product Height (without stand) | 15-5/8" |
| Estimated Yearly Operating Cost | $8 |
| Product Height (with stand) | 17-1/4" |
| Headphone Jacks | Yes |
| Component Video Inputs | 1 |
| Sleep Timer | Yes |
| Audio Outputs | 1 |
| Product Depth (without stand) | 4" |
| Warranty Parts | 1 year limited |
| Warranty Labor | 1 year limited |
Manuals & Support
Thanks for joining the community of friends who own and enjoy Insignia products. For assistance in the use and maintenance of your product, take a look through the guides below. If your mobile device is unable to load these documents, please try again using a computer or device able to view PDF files.
Documentation
- User Manual:
- Quick Setup Guide:
- Important Information:
- Information Brochure:
Warranty
Remote Codes
| CableVision UR2-CBL-CV04 | 096 |
|---|---|
| Charter DIGITAL | 1326, 0463 |
| Comcast M1057 | 12002, 1326, 0463, 10463 |
| Cox COX | 1326, 0463 |
| Direct TV RC23 | 10463 |
| Dish Network VIP508 | 720 |
| Dish Network VIP622 | 720 |
| Motorola DRC800 | 0463 |
| One for All URC-6690 | 0464 |
| Phillips PDVR8 | 115 |
| Phillips PH5DVD5 | 115 |
| Phillips PMDVR8 | 115 |
| RCA RCU807 | 135 |
| Rogers DCT3250 | 0463, 1326 |
| Shaw DCT3416 | 0463, 1326 |
| Sony RM-VL600 | 8043 |
| TiVo HD | 0091 |
